Finance Node · Tech Intelligence · DevPulse
Developer activity meets financial evidence.
Explore curated public technology projects. Stars, forks and issues are activity signals; they do not establish users, enterprise adoption or revenue.
Existing research and trackers → · ChatGPT setup →
Public repository observations
Curated public GitHub repositories; no package download coverage yet.
| Project | Category | stars | 7-day change | Observed | Evidence |
|---|---|---|---|---|---|
| ollama/ollama | inference | 185,380 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| huggingface/transformers | models | 168,372 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| langchain-ai/langchain | development | 148,738 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| ggml-org/llama.cpp | inference | 132,891 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| kubernetes/kubernetes | orchestration | 128,540 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| pytorch/pytorch | models | 105,029 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| vllm-project/vllm | inference | 95,935 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| grafana/grafana | observability | 77,586 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| prometheus/prometheus | observability | 66,863 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| BerriAI/litellm | development | 62,405 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| microsoft/autogen | development | 61,642 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| run-llama/llama_index | development | 52,750 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| milvus-io/milvus | data | 46,538 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| ray-project/ray | orchestration | 44,166 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| duckdb/duckdb | data | 42,697 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| pola-rs/polars | data | 40,236 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| aquasecurity/trivy | security | 38,866 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| stanfordnlp/dspy | development | 38,857 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| sgl-project/sglang | inference | 38,310 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| qdrant/qdrant | data | 35,342 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| microsoft/semantic-kernel | development | 28,724 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| mlflow/mlflow | observability | 28,602 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| microsoft/onnxruntime | inference | 22,195 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| triton-lang/triton | inference | 20,493 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| weaviate/weaviate | data | 16,932 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| NVIDIA/TensorRT-LLM | inference | 14,979 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| google/osv-scanner | security | 11,330 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| falcosecurity/falco | security | 9,541 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| bentoml/BentoML | orchestration | 8,929 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
| open-telemetry/opentelemetry-collector | observability | 7,722 | Insufficient history | 31/10/2026, 01:33:46 | GitHub source ↗ |
Seven-day counter change uses a stored observation 7–8 days earlier; zero baselines have no percentage.
Company exposure: pytorch
No reviewed company relationship is published for this project.
An empty result means no published reviewed relationship; repository namespaces do not establish financial exposure.
Coverage and limits
Public GitHub counters only. Open-issue counts include pull requests. Package downloads, customer adoption and financial attribution are not yet covered. Historical comparisons require stored observations; missing values remain unknown.
The expanding Tech Intelligence suite
DevPulse is the first release. These nine tools are planned and are not yet available.